- I want to find a mountain hut that is open for business.
- I want to find a mountain hut with baths or hot springs.
- I want to find a mountain hut with private rooms.
- I want to find a mountain hut that is open year-round.
- I want to find a mountain hut with a campground for tents.
- I want to find a campground without reservations necessary.
- I want to find a mountain hut near a mountain designated as one of Japan’s 100 Famous Mountains.
The websites of mountain huts differ in format for each hut, making it difficult to compare them side by side. In this article, we have standardized the format of mountain hut information to make it easier to read and summarize.
Contents
- Clicking on the name of a mountain hut allows you to access detailed information about the hut.
- The table can be scrolled to the right for all information.
- For lodging at mountain huts, reservations are generally required.
- The operating periods are subject to plans and may be subject to change.
Contents
Southern Alps Area
Kai-Komagatake, Senjogatake
Name | Status | Start | End | B&B | RO | Tent |
---|---|---|---|---|---|---|
Horseback Hut (Umanose Hut) | Open | 23/7/1(土) | 23/10/9(月) | 13,000 | 10,000 | なし |
Ohira Sanso | Open | 23/7/1(土) | 7,500 | なし | ||
Komorebi Sanso | Open | 23/4/25(火) | 23/10/31(火) | 12,000 | 8,500 | なし |
Shichijo Goya | Year-round | 23/1/1(日) | 23/12/31(日) | 10,000 | 7,500 | あり |
Senjo Goya | Open | 2023/6/中 | 23/10/16(月) | 13,000 | 10,000 | なし |
Sensui Goya | Open | 23/6/23(金) | 2023/10/後半 | 8,000 | 6,000 | あり |
Senryuso | Open | 23/5/1(月) | 23/10/30(月) | なし | ||
Choei Goya | Open | 23/6/10(土) | 23/10/31(火) | 10,100 | 6,800 | あり |
Hakuhokan | Open | 23/6/17(土) | 23/11/5(日) | 7,000 | 4,500 | なし |
Hayakawa One Hut | Open | 23/7/15(土) | 2023/10/上 | 素泊まり+食事代 | 7,000 | あり |
Hut Irikasa (Manaslu Sanso) | Year-round | 23/1/1(日) | 23/12/31(日) | 要確認 | 要確認 | なし |
Hirogawara Sanso | Open | 23/6/23(金) | 23/11/5(日) | option | 9,000 | あり |
Kitadake
Name | Status | Start | End | B&B | RO | Tent |
---|---|---|---|---|---|---|
Kitadake Katan no Goya | Open | 23/6/23(金) | 23/10/28(土) | 12,000 | 8,000 | あり |
Kitadake Sanso | Open | 23/6/15(木) | 23/11/5(日) | 9,000 | あり | |
Shirane Miike Goya | Open | 23/6/15(木) | 23/11/4(土) | 10,500 | 7,200 | あり |
Ryomata Goya | Open | 23/6/1(木) | 9,000 | 3,900 | あり |
Houou Sanzan
Name | Status | Start | End | B&B | RO | Tent |
---|---|---|---|---|---|---|
Aokikousen | Open | 23/4/28(金) | 休止 | 8,800 | あり | |
Mizasekikousen | 休業中 | 要確認 | 要確認 | あり | ||
Ho-oh Goya | Open | 23/4/29(土) | 要確認 | 要確認 | あり | |
Minami Omuro Goya | Open | 23/4/29(土) | 2023/11/上 | 9,000 | 要確認 | あり |
Yakushidake Goya | Open | 23/4/29(土) | 2023/11/上 | 11,000 | 10,000 | なし |
Yashajin Toge Goya | Open | GWより | 2023/11/上 | 10,000 | 5,000 | あり |
Yashajin Hut (Yashajin no Mori) | Open | 2023/4/上 | 2023/11/中 | 8,800 | 5,300 | なし |
Ainodake, Noutoridake, Shiomidake
Name | Status | Start | End | B&B | RO | Tent |
---|---|---|---|---|---|---|
Kuma no Hira Goya | Open | 23/7/13(木) | 23/9/24(日) | 13,000 | あり | |
Mitsuboshi Toge Goya | Open | 23/7/7(金) | 2023/9/下 | 12,000 | 9,000 | あり |
Shiomi Goya | Open | 23/7/1(土) | 23/10/15(日) | 12,000 | 9,000 | なし |
Daimonsawa Goya | Open | 23/7/1(土) | 2023/10/中 | 10,500 | 7,000 | あり |
Narata Onsen Shirane Kan | Open | なし | ||||
Nocho Goya | 休業中 | 9,000 | 5,500 | あり |
Arakawa Dake (Warusawa Dake), Akaishi Dake, Hijiri Dake, and Hikari Dake
Name | Status | Start | End | B&B | RO | Tent |
---|---|---|---|---|---|---|
Akadake Onsen Shirakabasou | Year-round | 23/1/1(日) | 23/12/31(日) | 6,990 | 4,110 | なし |
Akadake Goya | Open | 23/7/13(木) | 23/10/9(月) | 13,000 | 10,000 | あり |
Arakawayama Goya | Open | 23/7/13(木) | 23/10/9(月) | 13,000 | 10,000 | あり |
Yanashima Lodge | Open | 23/4/29(土) | 2023/11/上 | 13,000 | 10,000 | あり |
Seikou Goya | Open | 23/3/1(水) | 23/11/12(日) | 10,000 | 7,500 | あり |
Chimaigoya | Open | 23/7/13(木) | 23/10/9(月) | 13,000 | 10,000 | あり |
Chausu Goya | Open | 23/7/16(日) | 23/9/24(日) | 9,000 | あり | |
Hikaridake Goya | Open | 23/7/13(木) | 2023/11/上 | 12,000 | 8,000 | あり |
Futatsuya Goya Lodge | 休業中 | あり | ||||
Seiheigoya | Open | 23/7/16(日) | 23/9/23(土) | 9,000 | あり | |
Momama Douyama no Ie | Open | 23/7/13(木) | 23/9/24(日) | 13,000 | 10,000 | あり |
Hirogawara Goya | Year-round | 23/1/1(日) | 23/12/31(日) | なし | ||
Yokokubosawa Goya | 避難小屋 | あり |
Northern Alps Area
Yarigatake
Name | Status | Start | End | B&B | RO | Tent |
---|---|---|---|---|---|---|
Sesshou Hutte | Open | 23/6/10(土) | 23/10/31(火) | 13,000 | 9,000 | あり |
Minamidake Goya | Open | 23/7/8(土) | 23/10/14(土) | 14,000 | 9,500 | あり |
Yarigatake Sanso | Open | 23/4/27(木) | 23/11/4(土) | 14,000 | 9,500 | あり |
Yarisawa Lodge | Open | 23/4/27(木) | 23/11/4(土) | 14,000 | 9,500 | あり |
Spear Heikoya | Open | 23/7/12(水) | 23/10/9(月) | 13,000 | 9,000 | あり |
Omote Ginza
Name | Status | Start | End | B&B | RO | Tent |
---|---|---|---|---|---|---|
Ariake Villa | Open | 23/4/21(金) | 23/11/5(日) | 13,000 | なし | |
Tsubameyama Villa | Open | 23/4/22(土) | 23/11/25(土) | 14,000 | 9,000 | あり |
Ootenzan Hut | Open | 23/7/8(土) | 23/10/14(土) | 14,000 | 9,500 | なし |
Gaki-dake Hut | Open | 23/7/1(土) | 23/10/8(日) | 13,000 | 9,000 | あり |
Battle Hut | Open | 23/6/15(木) | 23/11/5(日) | 宿泊なし | 宿泊なし | あり |
Ootenzou | Open | 23/6/17(土) | 23/11/4(土) | 14,000 | 9,000 | あり |
Nakafusa Onsen | Open | 23/4/22(土) | 2023/11/下 | 12,250 | – | あり |
Hut Oo-yari | Open | 23/7/1(土) | 23/10/9(月) | 14,000 | 9,000 | なし |
Hut Nishi-dake | Open | 2023/7/上 | 2023/10/上 | 14,000 | 9,000 | あり |
Ura Ginza
Name | Status | Start | End | B&B | RO | Tent |
---|---|---|---|---|---|---|
Uboshi Hut | Open | 23/7/8(土) | 23/10/9(月) | 12,000 | 8,000 | あり |
Oku Kurobe Hut | Open | 23/7/22(土) | 23/10/2(月) | 12,000 | 8,700 | あり |
Kagami Hira Sansou | Open | 23/7/10(月) | 23/10/15(日) | 14,000 | 9,500 | なし |
Crystal Hut | Open | 23/7/10(月) | 23/9/30(土) | 13,000 | 9,000 | なし |
Sugoroku Hut | Open | 23/7/10(月) | 23/10/20(金) | 14,000 | 9,500 | あり |
Hira-no Hut | Open | 23/7/1(土) | 23/10/31(火) | 10,000 | 7,000 | なし |
Nanakura Sansou | Open | 23/4/29(土) | 1,0000~ | 7,000~ | あり | |
Noguchi Gorou Hut | Open | 2023/7/上 | 9/25(月) | 12,000 | 8,000 | なし |
Hotakadaira Hut | Open | 23/10/15(日) | 素泊まりのみ | 5,000 | あり | |
Mitama Sansou | Open | 23/7/7(金) | 23/10/15(日) | 13,000 | 9,000 | あり |
Yumata Onsen Seiran-so | Open | 2023/7/中 | 2023/10/中 | 13,000 | 9,000 | あり |
Yumata Sansou | 営業終了 | 2023/9/上旬 | 23/11/11(土) | なし | ||
Wasabi Hira Hut | Open | 23/7/10(月) | 23/10/20(金) | 11,000 | 7,500 | あり |
Yakushi Dake and Kumonodaira
Name | Status | Start | End | B&B | RO | Tent |
---|---|---|---|---|---|---|
Kasagadake Sansou | Open | 23/7/10(月) | 23/10/10(火) | 14,000 | 9,000 | あり |
Kumo-no Hira Sansou | Open | 23/7/10(月) | 23/10/15(日) | 14,000 | 9,000 | あり |
Kurobe Gorou Shoya | Open | 23/7/10(月) | 23/10/10(火) | 14,000 | 9,500 | あり |
Sugo Norikoshi Hut | Open | 23/7/10(月) | 23/9/25(月) | 12,000 | 1,000 | あり |
Takaten Genzan-so | Open | 23/7/5(水) | 23/9/10(日) | 12,000 | 7,000 | なし |
Tarou Hira Hut | Open | 23/6/1(木) | 23/10/20(金) | 11,000 | 7,000 | あり |
Yakushi Sawa Hut | Open | 23/7/1(土) | 23/10/10(火) | 12,000 | 7,000 | なし |
Yakushi-dake Sansou | Open | 23/7/1(土) | 23/10/9(月) | 13,000 | 9,000 | なし |
Hotaka Mountain Range
Name | Status | Start | End | B&B | RO | Tent |
---|---|---|---|---|---|---|
Karezawa Hut | Open | 23/4/27(木) | 23/11/4(土) | 13,000 | 9,000 | なし |
Karezawa Hutte | Open | 23/4/27(木) | 23/11/4(土) | 13,000 | 9,000 | あり |
Kita Hotaka Hut | Open | 23/4/29(土) | 23/11/3(金) | 13,500 | 9,000 | あり |
Jou-nen Hut | Open | 23/4/27(木) | 23/11/4(土) | 14,000 | 10,000 | あり |
Takezawa Hut | Open | 23/4/27(木) | 23/11/4(土) | 14,000 | 9,500 | あり |
Chou-ga-dake Hutte | Open | 23/4/25(火) | 23/11/4(土) | 13,000 | 9,000 | あり |
Nishi Hotaka Sansou | Year-round | 23/1/1(日) | 23/12/31(日) | 14,000 | 10,000 | あり |
Hotakadake Sanso | Open | 23/4/27(木) | 23/11/4(土) | 13,500 | 9,500 | あり |
Kamikochi
Name | Status | Start | End | B&B | RO | Tent |
---|---|---|---|---|---|---|
THE PARKLODGE (Formerly Go Senjaku Lodge) | Open | 23/4/17(月) | 23/11/15(水) | なし | ||
Iwana Domari Hut | 休業中 | あり | ||||
Otaki Sanso | Open | 23/7/30(日) | 23/8/31(木) | あり | ||
Kamikochi Nishi Itoya Sanso | Open | 23/4/26(水) | 23/11/11(土) | なし | ||
Kamonji Goya | Open | 23/4/26(水) | 2023/11/中 | 9,000~ | 電話確認 | なし |
Konashidaira Campsite | Open | 23/4/20(木) | – | – | なし | |
Tabisou Yama no Hidaya | Open | 23/4/27(木) | 23/11/3(金) | なし | ||
Tokumoto Pass Hut | Open | 23/7/15(土) | 23/10/15(日) | 15,000 | あり | |
Tokusawa En | Open | 23/4/27(木) | 23/11/4(土) | – | – | あり |
Tokusawa Lodge | Open | 23/4/26(水) | 2023/11/上 | 13,000~ | 不明 | なし |
Myojinkan | Open | 23/4/27(木) | 23/11/3(金) | なし | ||
Yakedake Goya | Open | 23/6/18(日) | 2023/10/中 | 9,000 | 6500 | なし |
Yoko Osanso | Open | 23/4/27(木) | 23/11/4(土) | 13,000 | 9,000 | あり |
Ushiro Tateyama Mountain Range(Hakuba, Karimatsu, Goryu)
Name | Status | Start | End | B&B | RO | Tent |
---|---|---|---|---|---|---|
Asahi Goya | Open | 2023/6/下 | 23/10/8(日) | 9,000 | あり | |
Kazefuki Sanso | Open | 23/6/18(日) | あり | |||
Karamatsudake Summit Sanso | Open | 23/6/24(土) | 23/10/21(土) | 15,000 | 11,000 | あり |
Kitamata Goya | 営業終了 | 8,000 | あり | |||
Goryu Sanso | Open | 23/6/24(土) | 23/10/21(土) | 15,000 | 11,000 | あり |
Sarukura Sanso | Open | 23/7/1(土) | 23/9/30(土) | 12,000 | 80,000 | なし |
Obatani Onsen Campsite | Open | 23/7/1(土) | 23/11/3(金) | 13,000 | 8,000 | あり |
Murie Togakushi Sanso | Open | 23/6/10(土) | 23/10/21(土) | なし | ||
Togakushi Hutte | 休業中 | なし | ||||
Tengu Sanso | Open | 23/7/1(土) | 23/10/1(日) | 13,000 | 9,000 | あり |
Hakuba Oike Sanso | Open | 23/7/1(土) | 23/10/14(土) | 15,000 | 11,000 | あり |
Hakuba Sanso | Open | 23/4/29(土) | 23/10/14(土) | 15,000 | 11,000 | なし |
Hakuba Shiriagari Goya | 休業中 | あり | ||||
Hakuba Dake Summit Lodging | Open | 23/6/24(土) | 23/10/9(月) | 13,000 | 9,000 | あり |
Hakuba Yari Onsen Goya | Open | 23/7/15(土) | 23/9/30(土) | 16,000 | 12,000 | あり |
Happoike Sanso | Year-round | 23/1/1(日) | 23/12/31(日) | 12,500 | 8,500 | なし |
Yama-no-ya Obatani Onsen | Open | 23/7/1(土) | 23/11/3(金) | 13,000 | 8,000 | あり |
Renka Onsen Lodge | Open | 23/7/5(水) | 23/10/15(日) | 12,000 | 9,000 | あり |
Ushiro Tateyama Mountain Range(Kashimayari, Harinoki)
Name | Status | Start | End | B&B | RO | Tent |
---|---|---|---|---|---|---|
Osawa Goya | 休業中 | あり | ||||
Shin'etsu Sanso | Open | 23/7/15(土) | 23/9/24(日) | なし | ||
Taneike Sanso | Open | 23/7/1(土) | 23/10/15(日) | あり | ||
Hietsuki Sanso | Open | 23/7/1(土) | 23/10/1(日) | 13,000 | 休止 | あり |
Happoni Karitto Koya | Open | 23/7/1(土) | 23/9/30(土) | 16,000 | 12,000 | なし |
Harinoki Goya | Open | 23/7/3(月) | 23/9/18(月) | 12,000 | 8,000 | あり |
Funakubo Goya | Open | 23/9/30(土) | 11,000 | 8,000 | あり |
Utsukushigahara
Name | Status | Start | End | B&B | RO | Tent |
---|---|---|---|---|---|---|
Ogatou Hotel | Year-round | 23/1/1(日) | 23/12/31(日) | 要確認 | 要確認 | なし |
Yamamoto Goya Furusato-kan | Year-round | 23/1/1(日) | 23/12/31(日) | 要確認 | 要確認 | なし |
Norikura Dake
Name | Status | Start | End | B&B | RO | Tent |
---|---|---|---|---|---|---|
Kata no Koya | Open | 2023/6/下 | 2023/10/上 | 11,000 | なし | |
Ginrei-so | Open | 23/7/1(土) | 12,800 | なし | ||
Igahara Sanso | Open | 23/2/4(土) | 10月下旬 | 9,000 | 6,000 | なし |
Sakamaki Onsen Ryokan | Year-round | 23/1/1(日) | 23/12/31(日) | なし | ||
Naka no Yu Onsen Ryokan | Year-round | 23/1/1(日) | 23/12/31(日) | なし | ||
Hakuun-so | Open | 23/6/24(土) | 23/10/10(火) | 9,900 | 7,000 | なし |
Tsurugi Dake
Name | Status | Start | End | B&B | RO | Tent |
---|---|---|---|---|---|---|
Asobara Onsen Goya | Open | 23/7/26(水) | 2023/10/下 | 13,000 | 9,000 | あり |
Ike no Hira Goya | Open | 23/7/22(土) | 23/10/9(月) | 11,000 | 8,000 | あり |
Kentsan Sanso | Open | 23/7/1(土) | 2023/10/上 | なし | ||
Sennin-ike Hutte | Open | 23/7/15(土) | 23/10/8(日) | 12,500 | 9,500 | なし |
Sennin Onsen Goya | 休業中 | なし | ||||
Dainichi Goya | Open | 23/7/8(土) | 23/10/1(日) | 14,000 | 10,000 | なし |
Tsurugi-omae Koya | Open | 23/4/28(金) | 23/10/14(土) | 12,500 | 9,500 | なし |
Tsurugisawa Goya | Open | 23/7/14(金) | 23/9/30(土) | 14,300 | 9,900 | なし |
Hayatsuki Goya | Open | 23/7/15(土) | 23/10/8(日) | 13,200 | 9,000 | あり |
Babajima-so | Open | 2023/11/中 | 10,000 | 5,000 | あり | |
Masagosawa Lodge | Open | 23/7/15(土) | 23/10/9(月) | 8,000 | あり |
Tateyama Mountain Range
Name | Status | Start | End | B&B | RO | Tent |
---|---|---|---|---|---|---|
Ichinokoshi Sanso | Open | 23/4/29(土) | 23/10/15(日) | なし | ||
Uchizosu Goya | Open | 2023/7/下 | 2023/9/下 | なし | ||
Goshikigahara Sanso | Open | 23/7/7(金) | 23/10/7(土) | 13,000 | 9,500 | あり |
Dainichi-taira Sanso | Open | 23/7/15(土) | 23/10/8(日) | 13,000 | 10,000 | なし |
Tateyama Murodo Sanso | Open | 23/4/15(土) | なし | |||
Tengu-taira Sanso | Open | 23/4/15(土) | 16,500 | なし | ||
Hotel Tateyama | Open | 23/4/15(土) | 23/11/5(日) | なし | ||
Mikurigaike Onsen | Open | 23/4/15(土) | 23/11/25(土) | なし | ||
Raichozawa Campsite | Open | 23/4/22(土) | 2023/10/下 | キャンプのみ | キャンプのみ | あり |
Raichozawa Hutte | Open | 23/4/15(土) | 23/10/8(日) | 15,000 | 7,000 | なし |
Raicho-so | Open | 23/4/15(土) | 23/11/25(土) | なし | ||
Lodge Kurayon | Open | 23/6/1(木) | 23/10/31(火) | 13,000 | 8,000 | あり |
Lodge Tateyama Renge | 営業終了 | なし |
Central Alps Area
Name | Status | Start | End | B&B | RO | Tent |
---|---|---|---|---|---|---|
Ikeyama Hut | Year-round | 23/1/1(日) | 23/12/31(日) | なし | ||
Kuromokomine Hutte | Open | 23/7/15(土) | 23/10/9(月) | 6,000 | なし | |
Kanekake Hut | Year-round | 23/1/1(日) | 23/12/31(日) | なし | ||
Kiso Dono Sanso | Open | 23/7/1(土) | 23/10/9(月) | 12,000 | 7,000 | なし |
Komagatake Summit Sanso | Open | 2023/7/上 | 2023/10/上 | あり | ||
Koma Yuki-so | Year-round | 23/1/1(日) | 23/12/31(日) | 10,050 | なし | |
Tama no Kubo Sanso | Open | 2023/6/下 | なし | |||
Choujou Kiso Goya | Open | 2023/6/上 | 23/10/15(日) | 8,000 | 6,000 | なし |
Tengu-so | Open | 2023/7/上 | 2023/10/上 | なし | ||
Nishi Komayama Sanso | 営業終了 | なし | ||||
Bandaike-so | Open | 23/4/29(土) | 23/11/19(日) | なし | ||
Hinoo Goya | Open | 23/7/15(土) | 7,000 | あり | ||
Houken Sanso | 週末営業 | 14,000 | 要確認 | あり | ||
Hotel Senjyoshiki | Year-round | 23/1/1(日) | 23/12/31(日) | 要確認 | 要確認 | なし |
Yatsugatake Area
Minami Yatsugatake (Southern Yatsugatake)
Name | Status | Start | End | B&B | RO | Tent |
---|---|---|---|---|---|---|
Akadake Kousen | Year-round | 23/1/1(日) | 23/12/31(日) | 12,000 | 9,000 | あり |
Akadake Sanso | Year-round | 23/1/1(日) | 23/12/31(日) | 9,000 | 6,000 | なし |
Akadake Summit Sanso | Open | 23/7/15(土) | 23/10/22(日) | 12,000 | 9,000 | なし |
Akadake Tenbousou | Open | 23/4/1(土) | 13,000 | 10,500 | なし | |
Ioudake Sanso | Open | 2023/4/下 | 2023/11/上 | 13,000 | 10,000 | なし |
Inakozu | Year-round | 23/1/1(日) | 23/12/31(日) | 9,870 | 5,000 | なし |
Oren Goya | Open | 23/4/29(土) | 23/11/4(土) | 13,000 | 9,000 | あり |
Gyoshagoya | Open | 23/6/3(土) | 23/10/28(土) | 12,000 | 9,000 | あり |
Kiretto Goya | Open | 2023/8/上 | 2023/9/下 | 素泊まりのみ | 5,000 | あり |
Gongen Goya | 休業中 | なし | ||||
Shirabiso Goya | Year-round | 23/1/1(日) | 23/12/31(日) | 10,500 | 7,000 | あり |
Seinen Goya | Open | 23/4/29(土) | 10,000 | 6,500 | あり | |
Natsusawa Kousen | Year-round | 23/1/1(日) | 23/12/31(日) | 14,000 | 11,000 | なし |
Nesengaku Sanso | Open | 2023/4/下 | 2023/11/下 | 14,000 | 11,000 | なし |
Hutte Natsusawa | Open | 23/4/1(土) | 10,000 | 7,500 | なし | |
Honsawa Onsen | Year-round | 23/1/1(日) | 23/12/31(日) | 12,000 | 9,000 | あり |
Minotokou Kougen Lodge | Year-round | 23/1/1(日) | 23/12/31(日) | 9,000 | 5,500 | なし |
Minotokou Sanso | Open | 23/4/1(土) | 10,000 | 7,500 | なし | |
Yatsugatake J&N | Year-round | 23/1/1(日) | 23/12/31(日) | – | 6,300 | なし |
Yatsugatake Izumisou | Year-round | 23/1/1(日) | 23/12/31(日) | 8,550 | 5,050 | なし |
Yatsugatake Sanso | Year-round | 23/1/1(日) | 23/12/31(日) | 10,000 | 7,500 | なし |
Yamanoko Mura | Year-round | 23/1/1(日) | 23/12/31(日) | 7,500 | 5,000 | あり |
Yamabiko-so | 要確認 | 要確認 | なし |
Kita Yatsugatake (Northern Yatsugatake)
Name | Status | Start | End | B&B | RO | Tent |
---|---|---|---|---|---|---|
Karazawa Kousen | Open | 23/4/22(土) | なし | |||
Kitayokodake Hutte | Year-round | 23/1/1(日) | 23/12/31(日) | 9,400 | 6,000 | なし |
Kuroyuri Hutte | Year-round | 23/1/1(日) | 23/12/31(日) | 8,800 | 5,500 | あり |
Shibu Tatsuno-kan | Year-round | 23/1/1(日) | 23/12/31(日) | なし | ||
Shibu Goten-yu | Year-round | 23/1/1(日) | 23/12/31(日) | なし | ||
Shimokare Sanso | Year-round | 23/1/1(日) | 23/12/31(日) | 8,800 | 6,300 | なし |
Shirakaba Kogen Hotel | Year-round | 23/1/1(日) | 23/12/31(日) | なし | ||
Shirakoma-so | Year-round | 23/1/1(日) | 23/12/31(日) | 12,000~ | なし | |
Aotai-so | Year-round | 23/1/1(日) | 23/12/31(日) | 10,000 | 5,500 | あり |
Takamiiwa Koya | Year-round | 23/1/1(日) | 23/12/31(日) | 9,500 | 5,500 | あり |
Tateshina Sanso | Open | 23/4/29(土) | 23/11/4(土) | 9,500 | 6,000 | なし |
Tateshina Summit Hut | Open | 23/4/29(土) | 10,000 | 7,000 | なし | |
Hut Alveleo | 休業中 | なし | ||||
Futagoike Hut | Open | 23/4/29(土) | 23/11/11(土) | 9,500 | 6,000 | あり |
Hotel Oyoyu | Year-round | 23/1/1(日) | 23/12/31(日) | なし | ||
Mugikusa Hutte | Year-round | 23/1/1(日) | 23/12/31(日) | 11,000 | 7,000 | なし |
Kurumayama
Name | Status | Start | End | B&B | RO | Tent |
---|---|---|---|---|---|---|
Oku Kirigamine Yajima Kogen-so | 閉館 | なし | ||||
Korobokkuru Hutte | Year-round | 23/1/1(日) | 23/12/31(日) | なし | ||
Hut Javel | Year-round | 23/1/1(日) | 23/12/31(日) | なし | ||
Hut Misayama | Open | 23/4/21(金) | なし | |||
Hachijima Sanso | Open | 2023/4/下 | 2023/11/上 | 12,000 | 6,500 | なし |
Washigamine Hutte | Year-round | 23/1/1(日) | 23/12/31(日) | 18,000 | なし |
Joshinetsu, Oze, and Nikko Area
Tanigawadake
Name | Status | Start | End | B&B | RO | Tent |
---|---|---|---|---|---|---|
Kata no Koya | Open | 23/5/1(月) | 23/11/3(金) | なし | ||
Naeba Summit Hut | Open | 23/6/1(木) | 23/10/25(水) | 11,000 | 7,000 | なし |
Oze
Name | Status | Start | End | B&B | RO | Tent |
---|---|---|---|---|---|---|
Oze Hut | Open | 23/5/20(土) | 23/10/14(土) | 11,500 | 7,500 | なし |
Oze-numa Sanso | Open | 23/5/20(土) | 23/10/14(土) | なし | ||
Oze-numa Hutte | Open | 23/5/27(土) | 23/10/22(日) | なし | ||
Oze Lodge | Open | 2023/5/下 | 2023/10/中 | なし | ||
Onsen Hut (Oze) | Open | 23/5/20(土) | 23/8/26(土) | 14,850 | – | なし |
Koma no Koya (Aizu Komagatake) | Open | 23/4/29(土) | 23/10/28(土) | – | 3,000 | なし |
Shifuku Sanso | Open | 23/4/21(金) | 23/10/14(土) | 9,500 | 6,500 | あり |
Daini Nagakura Koya | Open | 23/5/27(土) | 23/10/14(土) | なし | ||
Nagakura Koya | Open | 23/4/29(土) | 23/10/21(土) | 11,000 | 7,000 | なし |
Toden Koya | Open | 23/5/20(土) | 23/10/14(土) | 9,500 | 6,500 | なし |
Shichiiri Sanso | Open | 23/4/22(土) | 2023/11/上 | なし | ||
Hatotay Sanso | 休業中 | なし | ||||
Hara no Koya | Open | 23/5/27(土) | 14,000 | なし | ||
Hiwada Koya (Mihariga Campsite) | Open | 23/4/29(土) | 23/10/22(日) | 10,000+部屋代2000 | 7,000+部屋代2000 | あり |
Hiedagaki Koya | Open | 23/4/22(土) | 13,000 | 6,600+部屋代3000 | なし | |
Miike Lodge | Open | 23/5/27(土) | 23/10/22(日) | – | 5,800 | なし |
Motoyu Sanso | 休業中 | なし | ||||
Yashiro Koya | Open | 23/5/20(土) | 9900+個室料3000 | 無し? | なし | |
Yama no Hana Koya | Open | 23/5/15(月) | 要確認 | なし | ||
Ryugu Koya | Open | 23/4/28(金) | 23/10/21(土) | 11,000 | 7,500 | なし |
Nikko
Name | Status | Start | End | B&B | RO | Tent |
---|---|---|---|---|---|---|
Koushin Sanso | Year-round | 23/1/1(日) | 23/12/31(日) | – | 2,080 | なし |
Kokumin Shukusha Kajikaso | Year-round | 23/1/1(日) | 23/12/31(日) | 12,800 | – | なし |
Oku Chichibu and Okutama Area
Oku Chichibu
Name | Status | Start | End | B&B | RO | Tent |
---|---|---|---|---|---|---|
Kaisan Sanso | Year-round | 23/1/1(日) | 23/12/31(日) | 8,500 | 6,000 | なし |
Kanpeizan Koya | 週末営業 | 9,000 | 6,000 | なし | ||
Kobushin Koya | Open | 23/4/29(土) | 23/11/30(木) | 8,500 | 5,500 | あり |
Jumonjigoya | Open | 23/4/29(土) | 23/11/26(日) | 9,000 | 要確認 | あり |
Fukuchan-so | Year-round | 23/1/1(日) | 23/12/31(日) | 7,700 | 5,000 | あり |
Fujiwamidaira Koya | Open | 23/4/1(土) | 23/11/23(木) | 13,000 | 7,000 | あり |
Marukawa-so | Year-round | 23/1/1(日) | 23/12/31(日) | 7,500 | 4,500 | なし |
Zuiroku Sanso | 週末営業 | 2023/3/中 | 要確認 | 要確認 | なし | |
Ryokushin Sanso | Year-round | 23/1/1(日) | 23/12/31(日) | なし | ||
Lodge Chobei | Year-round | 23/1/1(日) | 23/12/31(日) | 8,300 | 5,300 | あり |
Okutama
Name | Status | Start | End | B&B | RO | Tent |
---|---|---|---|---|---|---|
Unkai Sanso | Year-round | 23/1/1(日) | 23/12/31(日) | 9,500 | 6,800 | あり |
Sanjo no Yu | Year-round | 23/1/1(日) | 23/12/31(日) | 9,000 | 6,300 | あり |
Nanatsuisi Koya | Year-round | 23/1/1(日) | 23/12/31(日) | – | 4,000 | あり |
Tanzawa and Hakone Area
Higashi Tanzawa (East Tanzawa)
Name | Status | Start | End | B&B | RO | Tent |
---|---|---|---|---|---|---|
Aogadake Sanso | Year-round | 23/1/1(日) | 23/12/31(日) | 8,800 | 6,800 | なし |
Okura Kogen Tent Site | Year-round | 23/1/1(日) | 23/12/31(日) | - | - | あり |
Kamino-kawa Hutte | なし | |||||
Karasu-o Sanso | Open | 23/4/1(土) | – | 3,000 | なし | |
Kino-mata Koya | 週末営業 | 23/1/1(日) | 23/12/31(日) | 7,000 | 4,000 | なし |
Komadome Chaya | 週末営業 | 23/1/1(日) | 23/12/31(日) | – | – | なし |
Sakujicho Koya | 週末営業 | 23/1/1(日) | 23/12/31(日) | 素泊まりのみ | 3,500 | あり |
Sonbutsu Sanso | Year-round | 23/1/1(日) | 23/12/31(日) | 8,000 | 5,000 | なし |
Tanzawa Home | Year-round | 23/1/1(日) | 23/12/31(日) | なし | ||
Donguri Sanso | Year-round | 23/1/1(日) | 23/12/31(日) | なし | ||
Nabewari Sanso | Year-round | 23/1/1(日) | 23/12/31(日) | 7,000 | 4,500 | なし |
Hanadate Sanso | 週末営業 | 23/1/1(日) | 23/12/31(日) | 6,000 | 3,500 | なし |
Hirugadake Sanso | Year-round | 23/1/1(日) | 23/12/31(日) | 8,000 | 6,000 | なし |
Houkizawa-so | なし | |||||
Horiyama no Ie | 週末営業 | 23/1/1(日) | 23/12/31(日) | 6,000 | 4,000 | なし |
Midori no Kyuka Mura Center | Year-round | 23/1/1(日) | 23/12/31(日) | 8,380 | 5,200 | なし |
Miharashi Chaya | 週末営業 | 23/1/1(日) | 23/12/31(日) | なし | ||
Miyama Sanso | Year-round | 23/1/1(日) | 23/12/31(日) | 9,000 | 6,000 | なし |
Hakone
Fuji Area
